Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
Knauf Star GT 25
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Knauf Star GT 25
| Product | Nominal | Application | Fire resistance rating |
|---|---|---|---|
| KNAUF STAR GT 25 | 200x200 à 500x500 mm | cloison et plafond | — |
| Knauf Star GT 25 | 200x200 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 200x200 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| KNAUF STAR GT 25 | 200x200 mm à 800x800 mm | gaines techniques | CF (T) 1h00 - CF (P) 30 minutes |
| Knauf Star GT 25 | 300x300 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 300x300 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 400x400 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 400x400 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 500x500 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 500x500 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x1000 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x600 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x1200 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x1000 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x600 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x1200 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 700x700 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 700x700 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 800x800 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 800x800 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | EI 25 | Trappes pour gaines techniques | EI 25 |
| Fire resistance | CF Traversée 1h, CF Paroi ½h |
| Passage libre mm | 725 x 725 |
| Total thickness mm | 25 |
| Fire test reference | PV Efectis EFR-14-V-002926 Rec. 20/1 et Ext. 15/1 |
| Ouvrant dimensions mm | 800 x 800 |
| Hors tout dimensions mm | 875 x 875 |
No reviews yet.