Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
KNAUF STAR GT 25
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
KNAUF STAR GT 25
| Product | Nominal | Application | Fire resistance rating |
|---|---|---|---|
| KNAUF STAR GT 25 | 200x200 à 500x500 mm | cloison et plafond | — |
| Knauf Star GT 25 | 200x200 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 200x200 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| KNAUF STAR GT 25 | 200x200 mm à 800x800 mm | gaines techniques | CF (T) 1h00 - CF (P) 30 minutes |
| Knauf Star GT 25 | 300x300 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 300x300 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 400x400 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 400x400 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 500x500 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 500x500 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x1000 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x600 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x1200 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 600x1000 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x600 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 600x1200 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 700x700 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 700x700 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | 800x800 mm | ERP ou habitation | — |
| Knauf Star GT 25 | 800x800 mm | ERP ou habitation | CF Traversée 1h CF Paroi ½h |
| Knauf Star GT 25 | EI 25 | Trappes pour gaines techniques | EI 25 |
| Material | aluminium |
| Format mm | 200x200 mm à 800x800 mm |
| Lock type | clé 4 pans |
| Product type | trappe de visite |
| Frame material | aluminium |
| Fire resistance | CF (T) 1h00 - CF (P) 30 minutes |
| Special sizes mm | 600x1000, 600x1200 |
| Board thickness mm | 25 |
| Standard format range | 200x200 mm à 800x800 mm |
| Anti degondage 600x1000 | 2 |
| Anti degondage 600x1200 | 3 |
No reviews yet.