Need more options?Explore Marketplace
No image
Tapa Recta PQU
Pemsa-rejiband
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Tapa Recta PQU
| Product | Nominal | Material | Length mm | Width b mm | Thickness mm | Packaging unit |
|---|---|---|---|---|---|---|
| Tapa Recta PQU | 50x2000 mm | Galvanized Steel | 2000 | 50 | 2 | 2 |
| Tapa Recta PQU | 50x3000 mm | Galvanized Steel | 3000 | 50 | 2 | 3 |
| Tapa Recta PQU | 100x3000 mm | Aluminium | 3000 | 100 | 2.5 | 3 |
| Tapa Recta PQU | 100x2000 mm | Galvanized Steel | 2000 | 100 | 2 | 2 |
| Tapa Recta PQU | 100x3000 mm | Galvanized Steel | 3000 | 100 | 2 | 3 |
| Tapa Recta PQU | 150x2000 mm | Galvanized Steel | 2000 | 150 | 2 | 2 |
| Tapa Recta PQU | 150x3000 mm | Galvanized Steel | 3000 | 150 | 2 | 3 |
| Tapa Recta PQU | 200x3000 mm | Aluminium | 3000 | 200 | 2.5 | 3 |
| Tapa Recta PQU | 200x2000 mm | Galvanized Steel | 2000 | 200 | 2 | 2 |
| Tapa Recta PQU | 200x3000 mm | Galvanized Steel | 3000 | 200 | 2 | 3 |
| Tapa Recta PQU | 300x3000 mm | Aluminium | 3000 | 300 | 2.5 | 3 |
| Tapa Recta PQU | 300x2000 mm | Galvanized Steel | 2000 | 300 | 2 | 2 |
| Tapa Recta PQU | 300x3000 mm | Galvanized Steel | 3000 | 300 | 2 | 3 |
| Tapa Recta PQU | 400x3000 mm | Aluminium | 3000 | 400 | 2.5 | 3 |
| Tapa Recta PQU | 400x2000 mm | Galvanized Steel | 2000 | 400 | 2 | 2 |
| Tapa Recta PQU | 400x3000 mm | Galvanized Steel | 3000 | 400 | 2 | 3 |
| Tapa Recta PQU | 500x2000 mm | Galvanized Steel | 2000 | 500 | 2 | 2 |
| Tapa Recta PQU | 500x3000 mm | Galvanized Steel | 3000 | 500 | 2 | 3 |
| Tapa Recta PQU | 600x3000 mm | Aluminium | 3000 | 600 | 2.5 | 3 |
| Tapa Recta PQU | 600x2000 mm | Galvanized Steel | 2000 | 600 | 2 | 2 |
| Tapa Recta PQU | 600x3000 mm | Galvanized Steel | 3000 | 600 | 2 | 3 |
| Weight kg per 100m | 298.1 |
No reviews yet.