Need more options?Explore Marketplace

Safestep R12
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Safestep R12
| Format | Lés |
| Nominal | R12 |
| Material | PVC |
| Standard | NF EN ISO 10582 |
| Width mm | 2000 |
| Antistatic | E ≤ 2 kV |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | R12 |
| Tvoc ug m3 | < 250 |
| Upec class | U4 P3 E2/3 C2 |
| Binder type | Type I |
| Composition | Technologie sans phtalate |
| Product type | entrance matting |
| Thickness mm | 2 |
| Certification | NF EN 14041 |
| Manufacturing | Fabrication européenne |
| Raw materials | Technologie sans phtalate |
| Roll length m | 20 |
| Wear layer mm | 0.7 |
| Abrasion group | T |
| Light fastness | ≥ 6 |
| Warranty years | 7 |
| Reach compliant | true |
| Tile dimensions | Lés |
| Colour reference | 175032 | smoke |
| Fire test report | n°89215730.02br (TÜV Rheinland) |
| Stain resistance | Bonne |
| Surface treatment | PUR Pearl™ |
| Total weight g m2 | 2900 |
| Qb upec certificate | n°311-024.1 |
| Commercial use class | 34 |
| Industrial use class | 43 |
| Recommended adhesive | 522 Eurosafe tack |
| Castor chair suitable | true |
| Dimensional stability | ≤ 0.10% |
| Residential use class | 23 |
| Residual indentation mm | 0.02 |
| Slip resistance en13845 | > 20° (pieds chaussés) Esf |
| Slip resistance en13893 | Classe DS (μ ≥ 0,30) |
| Wear layer thickness mm | 0.7 |
| Slip resistance din 51130 | R12 |
| Thermal conductivity w m K | 0.25 |
| Thermal conductivity w mk | 0.25 |
| Impact sound insulation db | 5 |
| Light industrial use class | 43 |
| Underfloor heating suitable | true |
| Emissions class a plus requirement | < 1000 μg/m³ |
No reviews yet.