Need more options?Explore Marketplace

Organic
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Organic
| Note | E/SK-06 edge for installation on T35 grid; thickness tolerance T1 or T2 per diagrams; length tolerance L4; width tolerance W2; flatness P2; dimensional stability per EN 1604: thickness ≤3%, width/length ≤0.50% |
| Alpha w | 1 |
| Area m2 | 20.16 |
| Nominal | 35 mm |
| Material | wood wool |
| Standard | NF EN 13168 |
| Width mm | 600 |
| Edge type | D/VK-10 (Bords ossatures cachées) |
| Length mm | 1200 |
| Frame type | T35 |
| Application | ceiling |
| Test report | AC14-26050883-2 |
| Mineral wool | Laine de verre 60mm |
| Plan size mm | 600x600, 1200x600 |
| Thickness mm | 35 |
| Alpha w qualifier | MH |
| Edge type options | FMV B4/AK-01, FMIV B4/VK-11, E/SK-06 |
| Panels per palette | 28 |
| Installation method | Démontable |
| Absorption coefficient 125hz | 0.7 |
| Absorption coefficient 250hz | 1 |
| Absorption coefficient 500hz | 0.95 |
| Performance by configuration | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Absorption coefficient 1000hz | 0.95 |
| Absorption coefficient 2000hz | 1 |
| Absorption coefficient 4000hz | 1.1 |
No reviews yet.