Need more options?Explore Marketplace

Organic Authentic
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Organic Authentic
| Plenum | 50 mm |
| Alpha w | 0.8 |
| Nominal | 600x600 mm |
| Material | wood wool (spruce) |
| Standard | DTU 58.1 |
| Application | Indoor ceilings/walls in EA/EB/EB+ classified spaces; outdoor sheltered ceilings |
| Test report | AC18-26078299-7 |
| Mineral wool | laine de verre 50mm |
| Plan size mm | 600x600 |
| Thickness mm | 25 |
| Weight kg m2 | 11 |
| Certification | ACERMI n°03/007/292 and 10/007/628 |
| Page reference | 7 |
| Test reference | CSTB EMI 17-26071764 |
| Ecological note | Labelled 'produit biosourcé, filière française' |
| Alpha w qualifier | L |
| Furring spacing mm | 600 |
| Thermal resistance | 0.25 m².K/W |
| Installation method | Mechanical visible fixing |
| Moisture resistance | Compatible EA, EB, EB+ and pools |
| Suspension height mm | 50 |
| Mechanical resistance | Class C / 30N/m2 (EN 13964) |
| Recycled content note | min. 53% bio-based per EN 16785-2 |
| Reaction to fire class | B-s1,d0 |
| Recycled content percent | 53 |
| French fire classification | B-s1,d0; A2-s1,d0 on request |
| Absorption coefficient 125hz | 0.25 |
| Absorption coefficient 250hz | 1 |
| Absorption coefficient 500hz | 1 |
| Light reflection lin percent | 46 |
| Performance by configuration | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Absorption coefficient 1000hz | 0.8 |
| Absorption coefficient 2000hz | 0.75 |
| Absorption coefficient 4000hz | 0.9 |
| Light reflection pure percent | 51 |
| Light reflection white percent | 45 |
| Light reflection silicium percent | 43 |
| Light reflection gris pierre percent | 32 |
No reviews yet.