Need more options?Explore Marketplace

Modul'up compact 33
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Modul'up compact 33
| Dop | 0200862-DoP-010 |
| Format | Lés |
| Nominal | 33 |
| Material | PVC |
| Standard | NF EN ISO 10582 |
| Width mm | 2000 |
| Use class | 23 - 33 - 42 |
| Antistatic | E ≤ 2 kV, Antistatique |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | R10 |
| Tvoc ug m3 | < 10 |
| Upec class | U3 P3 E2/3 C2 |
| Binder type | Type I |
| Product type | sheet flooring |
| Thickness mm | 2 |
| Manufacturing | Fabrication française |
| Roll length m | 25 |
| Wear layer mm | 0.63 |
| Abrasion group | T |
| Bacteriostatic | true |
| Emissions code | A+ |
| Light fastness | ≥ 7 |
| Phthalate free | true |
| Warranty years | 10 |
| Reach compliant | true |
| Tile dimensions | Lés |
| Fire test report | n°2017/128-1 (CRET) |
| Stain resistance | Excellente |
| Surface treatment | XtremPUR™ |
| Total weight g m2 | 2600 |
| Technical approval | CSTB n°12/20-1794_V2 |
| Recommended adhesive | Bande de jonction modul'up |
| Recycled content pct | 20 |
| Castor chair suitable | true |
| Dimensional stability | ≤ 0.05 % |
| Impact noise ln e w db | Ln,e,w < 75 dB, Classe B |
| Residual indentation mm | 0.02 |
| Slip resistance en13893 | Classe DS (μ ≥ 0,30) |
| Wear layer thickness mm | 0.63 |
| Furniture foot resistance | Conforme |
| Thermal conductivity w m K | 0.25 |
| Thermal conductivity w mk | 0.25 |
| Impact sound insulation db | 4 |
| Underfloor heating suitable | true |
No reviews yet.