Need more options?Explore Marketplace
No image
METAL Wallcoustic Element
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
METAL Wallcoustic Element
| Nrc | 0.75 |
| Name | Extramicro Perforation |
| Class | C |
| Pitch | 90° straight |
| Rw db | 10 |
| Shape | round |
| Border | over border perforated |
| Cac db | 20 |
| Colour | black |
| Alpha w | 0.65(LM) |
| Dnfw db | 19 |
| Nominal | 1800x1200x40 mm |
| Sabines | 1.17 |
| Material | non-woven acoustic fleece |
| Width mm | 1200 |
| Cavity mm | 50 |
| Height mm | 40 |
| Length mm | 1800 |
| Installation | bonded to tile back |
| Weight kg m2 | 3.9 - 26 |
| Open area pct | 1.5 |
| Alpha p 125 hz | 0.5 |
| Alpha p 250 hz | 0.55 |
| Alpha p 500 hz | 0.55 |
| Alpha p 1000 hz | 0.55 |
| Alpha p 2000 hz | 0.6 |
| Alpha p 4000 hz | 0.55 |
| Perforation code | Rg 0701 |
| Absorption 125 hz | 0.25 |
| Absorption 250 hz | 0.6 |
| Absorption 500 hz | 1 |
| Available colours | RAL 9016, RAL 9010, RAL 9006, RAL 9007, RAL 9005, further RAL & NCS colours on request |
| Absorption 1000 hz | 1 |
| Absorption 2000 hz | 1 |
| Absorption 4000 hz | 0.95 |
| Indoor air quality | A+, E1, IAC Gold |
| Steel gauge max mm | 0.7 |
| Humidity resistance | 90% RH |
| Perforation size mm | 0.7 |
| Acoustic infill code | VLSRX |
| Recycled content pct | 17.3 |
| Recycled content year | 2023 |
| Acoustic test standard | EN ISO 354 |
No reviews yet.