Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
KMA 11
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
KMA 11
| Product | Nominal | Frame type | Regulation | Max weight kg m2 | Starting profile | Internal cavity mm |
|---|---|---|---|---|---|---|
| KMA 11 | 120/48-35 | M 48/35 - M 48/50 | — | 50.2 | Rail 70 | 70 |
| KMA 11 | 140/48-35 | M 48/35 - M 48/50 | — | 50.2 | Rail 90 | 90 |
| KMA 11 | 140/70-35 | M 70/35 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 50.9 | Rail 90 | 90 |
| KMA 11 | 160/48-35 | M 48/35 - M 48/50 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 50.2 | 2 rails de 48 | 110 |
| KMA 11 | 160/70-35 | M 70/35 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 50.9 | Cornières | 110 |
| KMA 11 | 160/90-35 | M 90/35 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 51.7 | Cornières | 110 |
| KMA 11 | 180/100-35 | M 100/35 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 52.1 | Cornières | 130 |
| KMA 11 | 180/48-35 | M 48/35 - M 48/50 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 50.2 | 2 rails de 48 | 130 |
| KMA 11 | 180/90-35 | M 90/35 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 51.7 | Cornières | 130 |
| KMA 11 | 195/125-50 | M 125/50 | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 | 54.9 | Cornières | 145 |
| KMA 11 | 245/150-50 | M 150/50 | - | 55.9 | Cornières | 195 |
| Width mm | 900 |
| Board type | KA 25 Phonik+ |
| Plate type | KA 25 Phonik+ |
| Lining type | simple |
| Plate count | 1 + 1 |
| Ossature type | M 125/50 |
| Plate width m | 0.9 |
| Total thickness mm | 195 |
| Installation standard | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 |
| Insulation thickness mm | 2 |
| Acoustic mineral wool rw c | 67 S |
| Acoustic vegetable wool rw c | 66 E |
| Max height double stud 045 m | 6.45 |
| Max height double stud 090 m | 5.35 |
| Max height single stud 045 m | 5.35 |
| Max height single stud 090 m | 4.4 |
| Max height double stud 045 mm | 6450 |
| Max height double stud 090 mm | 5350 |
| Max height single stud 045 mm | 5350 |
| Max height single stud 090 mm | 4400 |
| Acoustic mineral wool thickness mm | 2 x 45 |
| Acoustic vegetable wool thickness mm | 2 x 45 |
No reviews yet.