Need more options?Explore Marketplace

Îlot acoustique
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Îlot acoustique
| Note | AAE values without insulation (sans isolant) |
| Colour | Basalte |
| Nominal | 1200x1200 mm |
| Test report | A 012-11.14 |
| Plan size mm | 1200x1200 |
| Colour options | Basalte |
| Test reference | A 012-11.14 |
| Installation method | plafond |
| Acoustic absorption data | Absorption coefficients (αp): Plenum 65mm: 125Hz=0.15, 250Hz=0.35, 500Hz=0.70, 1000Hz=0.90, 2000Hz=0.90, 4000Hz=0.90, αw=0.65 MH; Plenum 200mm: 125Hz=0.50, 250Hz=0.65, 500Hz=0.85, 1000Hz=0.75, 2000Hz=0.85, 4000Hz=0.90, αw=0.85; Plenum 400mm: 125Hz=0.60, 250Hz=0.70, 500Hz=0.70, 1000Hz=0.75, 2000Hz=0.85, 4000Hz=0.90, αw=0.75 H. AAE (m²) for 1200x1200: Plenum 100mm: 0.20, 0.50, 1.10, 1.50, 1.50, 1.60; Plenum 200mm: 0.20, 0.80, 1.30, 1.40, 1.60, 1.80; Plenum 400mm: 0.30, 0.90, 1.10, 1.40, 1.70, 1.90; Plenum 1000mm: 0.40, 0.70, 1.20, 1.50, 1.90, 2.10 |
No reviews yet.