Need more options?Explore Marketplace

Organic
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Organic
| Note | E/SK-06 edge for installation on T24 grid; thickness tolerance T1 or T2 per diagrams; length tolerance L4; width tolerance W2; flatness P2; dimensional stability per EN 1604: thickness ≤3%, width/length ≤0.50% |
| Alpha w | 0.95 |
| Area m2 | 100.8 |
| Nominal | 25 mm |
| Material | wood wool |
| Standard | NF EN 13168 |
| Width mm | 600 |
| Edge type | FL (Bords ossature joint ceux) |
| Length mm | 2000 |
| Frame type | T24, T35 |
| Application | ceiling |
| Test report | AC14-26050883-1 |
| Mineral wool | Laine de verre 60mm |
| Plan size mm | 600x600 |
| Thickness mm | 25 |
| Alpha w qualifier | L |
| Edge type options | FMV B4/AK-01, E/SK-06 |
| Panels per palette | 84 |
| Installation method | Démontable |
| Absorption coefficient 125hz | 0.6 |
| Absorption coefficient 250hz | 1 |
| Absorption coefficient 500hz | 0.95 |
| Performance by configuration | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Absorption coefficient 1000hz | 0.95 |
| Absorption coefficient 2000hz | 0.85 |
| Absorption coefficient 4000hz | 1 |
No reviews yet.