Need more options?Explore Marketplace
No image
Derivación T nemaband
Pemsa
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Derivación T nemaband
| Product | Nominal | Height mm | Weight kg | Internal radius mm |
|---|---|---|---|---|
| Derivación T nemaband | 150 | 100 | 7.459 | 300 |
| Derivación T nemaband | 150 | 100 | 11.586 | 600 |
| Derivación T nemaband | 150 | 150 | 9.65 | 300 |
| Derivación T nemaband | 150 | 150 | 15.082 | 600 |
| Derivación T nemaband | 300 | 100 | 8.763 | 300 |
| Derivación T nemaband | 300 | 100 | 12.889 | 600 |
| Derivación T nemaband | 300 | 150 | 11.08 | 300 |
| Derivación T nemaband | 300 | 150 | 16.512 | 600 |
| Derivación T nemaband | 450 | 100 | 12.587 | 300 |
| Derivación T nemaband | 450 | 100 | 19.536 | 600 |
| Derivación T nemaband | 450 | 150 | 15.031 | 300 |
| Derivación T nemaband | 450 | 150 | 23.286 | 600 |
| Derivación T nemaband | 600 | 100 | 14.364 | 300 |
| Derivación T nemaband | 600 | 100 | 21.867 | 600 |
| Derivación T nemaband | 600 | 150 | 16.935 | 300 |
| Derivación T nemaband | 600 | 150 | 25.744 | 600 |
| Derivación T nemaband | 750 | 100 | 18.017 | 300 |
| Derivación T nemaband | 750 | 100 | 25.384 | 600 |
| Derivación T nemaband | 750 | 150 | 20.715 | 300 |
| Derivación T nemaband | 750 | 150 | 29.387 | 600 |
| Derivación T nemaband | 900 | 100 | 19.835 | 300 |
| Derivación T nemaband | 900 | 100 | 27.412 | 600 |
| Derivación T nemaband | 900 | 150 | 22.66 | 300 |
| Derivación T nemaband | 900 | 150 | 31.543 | 600 |
| Material | GC |
| Profile type | C-Z |
No reviews yet.