Need more options?Explore Marketplace
No image
Curva 45˚ (45˚ Bend)
Pemsa-rejiband
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Curva 45˚ (45˚ Bend)
| Product | Finish | Nominal | Material | Width mm | Weight kg per unit |
|---|---|---|---|---|---|
| Curva 45˚ (45˚ Bend) | — | 100 mm | Stainless Steel 304 | 100 | 1.543 |
| Curva 45˚ (45˚ Bend) | — | 100 mm | Stainless Steel 316L | 100 | 1.543 |
| Curva 45˚ (45˚ Bend) | — | 150 mm | Stainless Steel 304 | 150 | 1.722 |
| Curva 45˚ (45˚ Bend) | — | 150 mm | Stainless Steel 316L | 150 | 1.722 |
| Curva 45˚ (45˚ Bend) | — | 200 mm | Stainless Steel 304 | 200 | 1.901 |
| Curva 45˚ (45˚ Bend) | — | 200 mm | Stainless Steel 316L | 200 | 1.901 |
| Curva 45˚ (45˚ Bend) | — | 300 mm | Stainless Steel 304 | 300 | 2.258 |
| Curva 45˚ (45˚ Bend) | — | 300 mm | Stainless Steel 316L | 300 | 2.258 |
| Curva 45˚ (45˚ Bend) | — | 400 mm | Stainless Steel 304 | 400 | 2.613 |
| Curva 45˚ (45˚ Bend) | — | 400 mm | Stainless Steel 316L | 400 | 2.613 |
| Curva 45˚ (45˚ Bend) | — | 450 mm | Stainless Steel 304 | 450 | 2.792 |
| Curva 45˚ (45˚ Bend) | — | 450 mm | Stainless Steel 316L | 450 | 2.792 |
| Curva 45˚ (45˚ Bend) | — | 500 mm | Stainless Steel 304 | 500 | 3.45 |
| Curva 45˚ (45˚ Bend) | — | 500 mm | Stainless Steel 316L | 500 | 3.45 |
| Curva 45˚ (45˚ Bend) | — | 600 mm | Stainless Steel 304 | 600 | 3.831 |
| Curva 45˚ (45˚ Bend) | — | 600 mm | Stainless Steel 316L | 600 | 3.831 |
| Curva 45˚ (45˚ Bend) | GC | 100 mm | Steel | 100 | 1.543 |
| Curva 45˚ (45˚ Bend) | GC | 150 mm | Steel | 150 | 1.722 |
| Curva 45˚ (45˚ Bend) | GC | 200 mm | Steel | 200 | 1.901 |
| Curva 45˚ (45˚ Bend) | GC | 300 mm | Steel | 300 | 2.258 |
| Curva 45˚ (45˚ Bend) | GC | 400 mm | Steel | 400 | 2.613 |
| Curva 45˚ (45˚ Bend) | GC | 450 mm | Steel | 450 | 2.792 |
| Curva 45˚ (45˚ Bend) | GC | 500 mm | Steel | 500 | 3.45 |
| Curva 45˚ (45˚ Bend) | GC | 600 mm | Steel | 600 | 3.831 |
| Curva 45˚ (45˚ Bend) | PG | 100 mm | Steel | 100 | 1.543 |
| Curva 45˚ (45˚ Bend) | PG | 150 mm | Steel | 150 | 1.722 |
| Curva 45˚ (45˚ Bend) | PG | 200 mm | Steel | 200 | 1.901 |
| Curva 45˚ (45˚ Bend) | PG | 300 mm | Steel | 300 | 2.258 |
| Curva 45˚ (45˚ Bend) | PG | 400 mm | Steel | 400 | 2.613 |
| Curva 45˚ (45˚ Bend) | PG | 450 mm | Steel | 450 | 2.792 |
| Curva 45˚ (45˚ Bend) | PG | 500 mm | Steel | 500 | 3.45 |
| Curva 45˚ (45˚ Bend) | PG | 600 mm | Steel | 600 | 3.831 |
| Height mm | 60 |
No reviews yet.