Need more options?Explore Marketplace
No image
Cloison Phonik+ 395/150-50
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Cloison Phonik+ 395/150-50
| Product | Nominal | Width mm | Stud type | Board type | Acoustic report | Internal void mm |
|---|---|---|---|---|---|---|
| Cloison Phonik+ 355/125-50 | 355 mm | 1200 | 125/50 | KA 25 Phonik+ / KA 13 Phonik | S Simulation AcouS-STIFF® | 280 |
| Cloison Phonik+ 395/150-50 | 395 mm | 1200 | 150/50 | KA 25 Phonik+ / KA 13 Phonik | S Simulation AcouS-STIFF® | 320 |
| Cloison Phonik+ 400/125-50 | 400 mm | 900 | 125/50 | KA 25 Phonik+ / KA 18 Phonik | RE Iphofen SWK 16 138-4 | 314 |
| Cloison Phonik+ 500/150-50 | 500 mm | 900 | 150/50 | KA 25 Phonik+ / KA 18 Phonik | RE Iphofen SWK 16 138-2 | 414 |
| Fire pv | PV 11-A-193 Rec. 16/1 et Ext. 18/6 |
| Material | gypsum |
| Frame type | 150/50 |
| Board count | 2+2 |
| Plate width mm | 1200 |
| Fire resistance | EI 60 a |
| Starting profile | 2 rails 150 |
| Internal cavity mm | 320 |
| Total thickness mm | 395 |
| Acoustic insulation db | 73 |
| Fire resistance rating | EI 60 a |
| Insulation thickness mm | 2 |
| Mineral wool thickness mm | 2 x (70+70) |
| Max height double stud 045 10 dan m2 m | 9.5 |
| Max height double stud 045 15 dan m2 m | 8.05 |
| Max height double stud 090 10 dan m2 m | 7.95 |
| Max height double stud 090 15 dan m2 m | 6.75 |
No reviews yet.