Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
Cloison KMA 22 160/90-35
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Cloison KMA 22 160/90-35
| Product | Nominal | Board type | Frame type | Plate type | Internal void mm | Max weight kg m2 |
|---|---|---|---|---|---|---|
| Cloison KMA 22-160/70-35 | 22-160/70-35 | BA13 | cornière double | — | — | — |
| Cloison KMA 22 120/48-35 | 120/48-35 | Diamant 13 Cleaneo® C | M 48/35 | Diamant 13 Cleaneo® C | 70 | 57.7 |
| Cloison KMA 22 140/48-35 | 140/48-35 | Diamant 13 Cleaneo® C | M 48/35 | Diamant 13 Cleaneo® C | 90 | 57.7 |
| Cloison KMA 22 140/70-35 | 140/70-35 | Diamant 13 Cleaneo® C | M 70/35 | Diamant 13 Cleaneo® C | 90 | 58.4 |
| Cloison KMA 22 160/48-35 | 160/48-35 | Diamant 13 Cleaneo® C | M 48/35 | Diamant 13 Cleaneo® C | 110 | 57.7 |
| Cloison KMA 22 160/70-35 | 160/70-35 | Diamant 13 Cleaneo® C | M 70/35 | Diamant 13 Cleaneo® C | 110 | 58.4 |
| Cloison KMA 22 160/90-35 | 160/90-35 | Diamant 13 Cleaneo® C | M 90/35 | Diamant 13 Cleaneo® C | 110 | 59.3 |
| Cloison KMA 22-160/70-35 | 160/70-35 | KS/KF/KH/KHD BA13 | 70/35 | KS/KF/KH/KHD BA13 | — | — |
| Cloison KMA 22 170/100-35 | 170/100-35 | Diamant 13 Cleaneo® C | M 100/35 | Diamant 13 Cleaneo® C | 120 | 59.8 |
| Cloison KMA 22 170/90-35 | 170/90-35 | Diamant 13 Cleaneo® C | M 90/35 | Diamant 13 Cleaneo® C | 120 | 59.3 |
| Cloison KMA 22 180/48-35 | 180/48-35 | Diamant 13 Cleaneo® C | M 48/35 | Diamant 13 Cleaneo® C | 130 | 57.7 |
| Material | gypsum |
| Width mm | 1200 |
| Regulation | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 |
| Plate count | 2 + 2 |
| Plate width m | 1.2 |
| Starting profile | Cornières |
| Internal cavity mm | 110 |
| Total thickness mm | 160 |
| Installation standard | DTA 9/15-1004_V4 du 24.03.23 valide jusqu'au 28.02.30 |
| Insulation thickness mm | 2 |
| Acoustic ra mineral wool | 64 E |
| Max weight no wool kg m2 | 59.3 |
| Mineral wool thickness mm | 2 x 45 |
| Acoustic ra vegetable wool | 63 E |
| Vegetable wool thickness mm | 2 x 45 |
| Max height double stud 040 m | 4.35 |
| Max height double stud 060 m | 3.95 |
| Max height single stud 040 m | 3.65 |
| Max height single stud 060 m | 3.3 |
| Max height double stud 040 mm | 4350 |
| Max height double stud 060 mm | 3950 |
| Max height single stud 040 mm | 3650 |
| Max height single stud 060 mm | 3300 |
No reviews yet.