Need more options?Explore Marketplace

Cloison KM 126/90-35
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Cloison KM 126/90-35
| Product | Nominal | Frame type | Weight kg m2 | Ossature type | Total thickness mm | Max height double stud 045 m |
|---|---|---|---|---|---|---|
| Cloison KM 84/48-35 | 84 mm | M 48/35 | — | — | 84 | 4.8 |
| Cloison KM 84/48-35 | 84/48-35 | M 48/35 | 38.6 | M 48/35 | 84 | 4.8 |
| Cloison KM 98/62-35 | 98 mm | M 62/35 | — | — | 98 | 5.55 |
| Cloison KM 98/62-35 | 98/62-35 | M 62/35 | 38.8 | M 62/35 | 98 | 5.55 |
| Cloison KM 106/70-35 | 106 mm | M 70/35 | — | — | 106 | 5.95 |
| Cloison KM 106/70-35 | 106/70-35 | M 70/35 | 38.9 | M 70/35 | 106 | 5.95 |
| Cloison KM 126/90-35 | 126 mm | M 90/35 | — | — | 126 | 6.9 |
| Cloison KM 126/90-35 | 126/90-35 | M 90/35 | 39.3 | M 90/35 | 126 | 6.9 |
| Cloison KM 136/100-35 | 136 mm | M 100/35 | — | — | 136 | 7 |
| Cloison KM 136/100-35 | 136/100-35 | M 100/35 | 39.6 | M 100/35 | 136 | 7 |
| Material | gypsum |
| Board type | KHD 18/900 |
| Regulation | DTU 25.41 |
| Board count | 2 |
| Board width m | 0.90 |
| Fire resistance | EI 60 |
| Board thickness mm | 18 |
| Installation standard | DTU 25.41 |
| Fire resistance rating | EI 60 |
| Max height double stud 090 m | 5.7 |
| Max height single stud 045 m | 5.7 |
| Max height single stud 090 m | 4.55 |
| Max height double stud 045 mm | 6900 |
| Max height double stud 090 mm | 5700 |
| Max height single stud 045 mm | 5700 |
| Max height single stud 090 mm | 4550 |
| Acoustic insulation thickness mm | 85 |
| Sound insulation with insulation | 50 S |
| Max weight without insulation kg m2 | 39.3 |
| Sound insulation without insulation | 37 S |
No reviews yet.