Need more options?Explore Marketplace
No image
Coral bright dalles
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Coral bright dalles
| Format | dalles |
| Backing | Polyester |
| Nominal | 50x50 cm |
| Pattern | Unis |
| Dye type | Fibres 100% régénérées Econyl |
| Material | Econyl |
| Use class | Trafic moyen |
| Antistatic | E ≤ 2 kV |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | DS |
| Tvoc ug m3 | < 1000 |
| Underlayer | Vinyle Everfort |
| Colour count | 4 |
| Product type | tapis de propreté souple professionnel |
| Thickness mm | 8.5 |
| Manufacturing | Tapis tufté à velours coupé 5/32" |
| Carton area m2 | 3 |
| Emissions code | A+ |
| Light fastness | 7 |
| Phthalate free | true |
| Warranty years | 7 |
| Fibre height mm | 5.8 |
| Reach compliant | true |
| Stairs suitable | false |
| Tile dimensions | 50 x 50 cm |
| Face weight g m2 | 1070 |
| Fire test report | n° 20.07046.01 (Centexbel) / n° 21.00672.01 (Centexbel) |
| Tiles per carton | 12 |
| Fibre composition | 100% régénérées Econyl |
| Total weight g m2 | 4250 |
| Installation method | monolitique |
| Tuft density per m2 | 112900 |
| Recommended adhesive | 640 eurostar special / 542 eurofix tack plus |
| Velvet density g cm3 | 0.16 |
| Dimensional stability | ≤ 0.25% |
| Water absorption l m2 | 3 |
| Manufacturing location | Fabrication européenne |
| Declaration of performance | 1300147-DOP-004 / 1300150-DOP-107 |
No reviews yet.