Need more options?Explore Marketplace
No image
Coral classic lés/tapis
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Coral classic lés/tapis
| Format | lés / tapis |
| Backing | Polyester |
| Nominal | 2.05 m |
| Pattern | Chiné multicolor |
| Dye type | Fibres 100% régénérées Econyl |
| Material | Econyl |
| Width mm | 1550 |
| Use class | Trafic élevé |
| Antistatic | E ≤ 2 kV |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | DS |
| Tvoc ug m3 | < 1000 |
| Underlayer | Vinyle Everfort |
| Rug size cm | 55x90, 90x155, 135x205, 205x300 |
| Colour count | 12 |
| Product type | tapis de propreté souple professionnel |
| Thickness mm | 9 |
| Manufacturing | Tapis tufté à velours coupé 5/32" |
| Roll length m | 27.5 |
| Emissions code | A+ |
| Light fastness | 7-8 |
| Phthalate free | true |
| Warranty years | 7 |
| Fibre height mm | 7 |
| Reach compliant | true |
| Stairs suitable | false |
| Tile dimensions | lés / tapis |
| Face weight g m2 | 865 |
| Fire test report | n° 21.07816.05 (Centexbel) / n°19.05826.03 (Centexbel) |
| Fibre composition | 100% régénérées Econyl |
| Total weight g m2 | 4000 |
| Installation method | lés: non inversés |
| Tuft density per m2 | 65500 |
| Recommended adhesive | 640 eurostar special / 542 eurofix tack plus |
| Velvet density g cm3 | 0.1 |
| Dimensional stability | ≤ 0.25% |
| Water absorption l m2 | 5 |
| Manufacturing location | Fabrication européenne |
| Declaration of performance | 1300147-DOP-004 / 1300150-DOP-107 |
| Impact sound insulation db | 36 |
No reviews yet.