Need more options?Explore Marketplace

Modul'up compact habitat
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Modul'up compact habitat
| Name | Modul'up compact habitat |
| Type | Type I |
| Format | Lés (rolls) |
| Nominal | 2 mm |
| Dye type | T |
| Material | PVC |
| Standard | NF EN ISO 10582 |
| Width mm | 2000 |
| Use class | 23 / 33 |
| Antistatic | E ≤ 2 kV |
| Conformity | Conforme |
| Fire class | Bfl-s1 |
| Slip class | R10 |
| Svoc ug m3 | < 1000 |
| Tvoc ug m3 | < 30 |
| Upec class | U3 P3 E2/3 C2 |
| Product type | heterogeneous flooring |
| Thickness mm | 2 |
| Manufacturing | Fabrication française |
| Roll length m | 20 |
| Wear layer mm | 0.63 |
| Acoustic class | B |
| Light fastness | ≥ 7 |
| Phthalate free | true |
| Warranty years | 10 |
| Reach compliant | true |
| Tile dimensions | Lés (rolls) |
| Fire test report | n°2017/128-1 (CRET) |
| Construction code | UP33CH |
| Surface treatment | OVERCLEAN |
| Total weight g m2 | 2600 |
| Technical approval | n°12/20-1794_V2 |
| Castor chair rating | Bonne |
| Recommended adhesive | Bande de jonction Modul'up (réf. 792) |
| Castor chair suitable | false |
| Dimensional stability | Classe DS (μ ≥ 0,30) |
| Light fastness rating | ≥ 6 |
| Humidity variation pct | ≤ 0,40 |
| Impact noise ln e w db | < 75 dB |
| Residual indentation mm | 0.02 |
| Dimensional variation pct | ≤ 0,05 |
| Thermal conductivity w m K | 0.25 |
| Thermal conductivity w mk | 0.25 |
| Impact sound insulation db | 4 |
| Underfloor heating suitable | true |
No reviews yet.