Need more options?Explore Marketplace
No image
nemaband® Crossover
Pemsa
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
nemaband® Crossover
| Product | Nominal | Height mm | Weight kg | B dimension mm | Internal radius mm |
|---|---|---|---|---|---|
| nemaband® Crossover | 150 | 100 | 10.274 | 1050 | 300 |
| nemaband® Crossover | 150 | 100 | 16.621 | 1650 | 600 |
| nemaband® Crossover | 150 | 150 | 12.878 | 1050 | 300 |
| nemaband® Crossover | 150 | 150 | 20.821 | 1650 | 600 |
| nemaband® Crossover | 300 | 100 | 11.696 | 1200 | 300 |
| nemaband® Crossover | 300 | 100 | 18.051 | 1800 | 600 |
| nemaband® Crossover | 300 | 150 | 14.299 | 1200 | 300 |
| nemaband® Crossover | 300 | 150 | 22.251 | 1800 | 600 |
| nemaband® Crossover | 450 | 100 | 15.98 | 1350 | 300 |
| nemaband® Crossover | 450 | 100 | 24.234 | 1950 | 600 |
| nemaband® Crossover | 450 | 150 | 18.583 | 1350 | 300 |
| nemaband® Crossover | 450 | 150 | 28.434 | 1950 | 600 |
| nemaband® Crossover | 600 | 100 | 17.876 | 1500 | 300 |
| nemaband® Crossover | 600 | 100 | 26.13 | 2100 | 600 |
| nemaband® Crossover | 600 | 150 | 20.479 | 1500 | 300 |
| nemaband® Crossover | 600 | 150 | 30.33 | 2100 | 600 |
| nemaband® Crossover | 750 | 100 | 20.659 | 1650 | 300 |
| nemaband® Crossover | 750 | 100 | 28.83 | 2250 | 600 |
| nemaband® Crossover | 750 | 150 | 23.262 | 1650 | 300 |
| nemaband® Crossover | 750 | 150 | 33.03 | 2250 | 600 |
| nemaband® Crossover | 900 | 100 | 22.55 | 1800 | 300 |
| nemaband® Crossover | 900 | 100 | 30.963 | 2400 | 600 |
| nemaband® Crossover | 900 | 150 | 25.154 | 1800 | 300 |
| nemaband® Crossover | 900 | 150 | 35.163 | 2400 | 600 |
| Profile | C-Z |
| Material | GC |
| Pieces per carton | 1 |
No reviews yet.