Need more options?Explore Marketplace

Organic Twin
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Organic Twin
| Note | Knauf recommends wall installation from 1.80 m height to avoid panel damage. Installation per DTU 58.1. |
| Plenum | 50 mm |
| Alpha w | 0.65 |
| Area m2 | 20.16 |
| Dnfw db | 32 |
| Nominal | 35 mm |
| Material | rock wool, wood wool |
| Width mm | 600 |
| Edge type | D |
| Height mm | 600 |
| Length mm | 1200 |
| Application | Indoor T24/T35 frame or visible mechanical fixing; EA, EB, EB+ rooms; hotels, theatres, schools, hospitals; outdoor sheltered horizontal soffits (mechanical fixing only, consult) |
| Test report | PV RA11-0399 |
| Plan size mm | 600x600, 600x1200, 600x2000 |
| Thickness mm | 35 |
| Weight kg m2 | 11.3 |
| Certification | ACERMI 07/007/492, Marquage CE |
| Composition mm | 10 + 20 + 5 (wood wool + rock wool + wood wool) |
| Finish options | Organic White, Organic Pure, Organic Silicium, Organic Lin, Organic Gris pierre |
| Test reference | PV RA11-0399 |
| Alpha w qualifier | H |
| Panels per palette | 28 |
| Thermal resistance | 0.70 m2.K/W |
| Installation method | T24/T35 frame (removable): 600x600, 600x1200; Mechanical fixing (non-removable): 600x1200, 600x2000 |
| Reaction to fire class | B |
| Light reflection percent | Organic Silicium 43%, Organic Lin 46% |
| French fire classification | B-s1,d0 |
| Absorption coefficient 125hz | 0.15 |
| Absorption coefficient 250hz | 0.55 |
| Absorption coefficient 500hz | 0.9 |
| Performance by configuration | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Absorption coefficient 1000hz | 1 |
| Absorption coefficient 2000hz | 1.05 |
| Absorption coefficient 4000hz | 1.05 |
| Light reflection pure percent | 51 |
| Light reflection white percent | 75 |
| Light reflection gris pierre percent | 32 |
No reviews yet.