Go to homepage

Oh no, something went wrong. Please check your network connection and try again.

Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.

GH Futur Distributive

Knauf

This product is available from the catalog. Contact a seller to request a quote.

0 Reviews

GH Futur Distributive

ProductNominalH max double 20dan mH max double 40dan mH max double 60dan mH max simple 40dan mH max simple 60dan m
GH Futur DistributiveA20020012.15, 11.55, 11.00, 10.60, 10.2510.25, 9.60, 9.15, 8.75, 8.409.15, 8.55, 8.10, 7.75, 7.408.40, 7.85, 7.40, 7.05, 6.807.40, 6.90, 6.55, 6.20, 5.95
GH Futur DistributiveA23015012.50, 11.85, 11.30, 10.80, 10.4510.45, 9.80, 9.30, 8.85, 8.509.30, 8.70, 8.20, 7.85, 7.508.50, 7.95, 7.50, 7.15, 6.857.50, 7.00, 6.60, 6.30, 6.00
GH Futur DistributiveA26015013.65, 12.95, 12.35, 11.85, 11.4511.45, 10.75, 10.20, 9.75, 9.3510.20, 9.55, 9.05, 8.60, 8.259.35, 8.75, 8.25, 7.85, 7.558.25, 7.70, 7.25, 6.90, 6.65
GH Futur DistributiveB1201507.40, 6.95, 6.60, 6.30, 6.106.10, 5.70, 5.35, 5.10, 4.905.35, 5.00, 4.75, 4.50, 4.304.90, 4.60, 4.30, 4.10, 3.954.30, 4.00, 3.80, 3.60, 3.45
GH Futur DistributiveB1401508.30, 7.80, 7.45, 7.10, 6.856.85, 6.40, 6.05, 5.80, 5.556.05, 5.65, 5.35, 5.10, 4.855.55, 5.15, 4.85, 4.65, 4.454.85, 4.55, 4.25, 4.05, 3.90
GH Futur DistributiveB1701509.60, 9.05, 8.65, 8.25, 7.957.95, 7.45, 7.05, 6.75, 6.457.05, 6.60, 6.20, 5.95, 5.706.45, 6.00, 5.70, 5.40, 5.205.70, 5.30, 5.00, 4.75, 4.55
GH Futur DistributiveB20015010.90, 10.30, 9.80, 9.40, 9.059.05, 8.45, 8.00, 7.65, 7.358.00, 7.50, 7.10, 6.75, 6.457.35, 6.85, 6.45, 6.15, 5.906.45, 6.05, 5.70, 5.40, 5.20
GH Futur DistributiveC30015016.20, 15.40, 14.75, 14.20, 13.7013.70, 12.90, 12.25, 11.75, 11.3012.25, 11.50, 10.90, 10.40, 10.0011.30, 10.55, 10.00, 9.55, 9.1510.00, 9.35, 8.80, 8.40, 8.05
GH Futur DistributiveC35020019.20, 18.40, 17.70, 17.10, 16.5516.55, 15.70, 14.95, 14.35, 13.8514.95, 14.10, 13.40, 12.80, 12.3013.85, 13.00, 12.30, 11.75, 11.3012.30, 11.50, 10.90, 10.40, 9.95
Materialsteel
Profile codeA200200
Stud spacing mm1200
Stud spacings m1.20, 1.50, 1.80, 2.10, 2.40
Starting profileA200200
Wind loads dan m220, 40, 60
Deflection criteria1/240
H max simple 20dan m10.25, 9.60, 9.15, 8.75, 8.40

No reviews yet.